ITSASS COWBOY SHOOTING  Wednesday January 25, 2006  
      Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6          
Shtr# CAT Alias Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Total
Misses
Total
Score
Total
Rank Pts
  Total
Rank
1 FC Black River Jack 31.23 0 31.23 11.00 1 42.51 1 47.51 11.00 1 34.11 0 34.11 11.00 1 46.93 1 51.93 10.00 2 39.10 1 44.10 9.00 3 28.72 0 28.72 11.00 1 3 237.60 9 11 1 1
2 TR Gunny Buckshot 40.80 0 40.80 10.00 2 54.90 0 54.90 8.00 4 46.88 0 46.88 10.00 2 43.38 0 43.38 11.00 1 41.37 2 51.37 8.00 4 30.75 0 30.75 10.00 2 2 268.08 15 10 2 2
3 SR Flint Flannagan 45.96 0 45.96 8.00 4 52.97 0 52.97 9.00 3 44.22 1 49.22 7.00 5 51.99 0 51.99 9.00 3 42.96 0 42.96 11.00 1 35.78 0 35.78 9.00 3 1 278.88 19 9 3 3
4 ES Six Gun Van 50.11 0 50.11 7.00 5 52.59 0 52.59 10.00 2 52.84 0 52.84 6.00 6 56.74 0 56.74 5.00 7 51.65 0 51.65 7.00 5 41.56 0 41.56 8.00 4 0 305.49 29 7 4 4
5 SR Marshall  I.L. Pace 48.99 1 53.99 6.00 6 58.88 1 63.88 6.00 6 48.61 0 48.61 8.00 4 56.03 0 56.03 6.00 6 44.00 0 44.00 10.00 2 38.06 1 43.06 7.00 5 3 309.57 29 7 5 5
6 D Hog Shooter 56.90 1 61.90 3.00 9 77.23 0 77.23 4.00 8 61.16 0 61.16 4.00 8 52.46 0 52.46 8.00 4 51.72 0 51.72 6.00 6 44.65 0 44.65 6.00 6 1 349.12 41 6 6 6
7 FC MM Wright 50.99 1 55.99 5.00 7 66.22 0 66.22 5.00 7 53.15 1 58.15 5.00 7 55.63 0 55.63 7.00 5 53.20 2 63.20 4.00 8 38.56 2 48.56 4.00 8 6 347.75 42 5 7 7
8 49R Stubby 37.42 1 42.42 9.00 3 51.34 1 56.34 7.00 5 42.03 1 47.03 9.00 3 999.99 0 999.99 1.00 11 999.99 0 999.99 1.00 11 999.99 0 999.99 1.00 11 3 3145.76 44 4 8 8
9 LD Jezabel Starr 56.70 1 61.70 4.00 8 75.71 2 85.71 3.00 9 63.01 1 68.01 3.00 9 72.91 0 72.91 3.00 9 57.35 1 62.35 5.00 7 46.14 0 46.14 5.00 7 5 396.82 49 3 9 9
10 SR Shalako 80.24 1 85.24 1.00 11 86.80 2 96.80 2.00 10 64.19 1 69.19 2.00 10 67.65 0 67.65 4.00 8 59.82 1 64.82 3.00 9 47.39 6 77.39 2.00 10 11 461.09 58 2 10 10
11 TR Colonel CK 63.73 1 68.73 2.00 10 78.83 7 113.83 1.00 11 61.62 3 76.62 1.00 11 63.84 2 73.84 2.00 10 62.78 6 92.78 2.00 10 41.23 2 51.23 3.00 9 21 477.03 61 1 11 11
12         0.00 0.00 0     0.00 0.00 0     0.00 0.00 0     0.00 0.00 0     0.00 0.00 0     0.00 0.00 0 0 0.00 0 0 0 12
13         0.00 0.00 0     0.00 0.00 0     0.00 0.00 0     0.00 0.00 0     0.00 0.00 0     0.00 0.00 0 0 0.00 0 0 0 13
14         0.00 0.00 0     0.00 0.00 0     0.00 0.00 0     0.00 0.00 0     0.00 0.00 0     0.00 0.00 0 0 0.00 0 0 0 14
102
103
104