ITSASS COWBOY SHOOTING  Wednesday August 30, 2006
      Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6          
Shtr# CAT Alias Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Total
Misses
Total
Score
Total
Rank Pts
  Total
Rank
1 TR The Bone Arranger 31.30 0 31.30 16.00 1 32.79 0 32.79 16.00 1 35.08 0 35.08 16.00 1 38.28 1 43.28 15.00 2 45.01 2 55.01 10.00 7 34.43 1 39.43 16.00 1 4 236.89 13 16 1 1
2 FC Black River Jack 57.61 0 57.61 8.00 9 41.53 0 41.53 14.00 3 36.48 0 36.48 15.00 2 38.67 0 38.67 16.00 1 38.26 1 43.26 15.00 2 39.65 0 39.65 15.00 2 1 257.20 19 15 2 2
3 CC Willie 39.13 2 49.13 12.00 5 44.00 0 44.00 11.00 6 41.78 1 46.78 13.00 4 39.53 3 54.53 11.00 6 37.82 0 37.82 16.00 1 41.09 0 41.09 14.00 3 6 273.35 25 14 3 3
4 SR Kangaroo Pete 42.62 1 47.62 13.00 4 43.54 0 43.54 13.00 4 49.56 0 49.56 12.00 5 49.76 1 54.76 10.00 7 49.27 0 49.27 12.00 5 51.96 0 51.96 12.00 5 2 296.71 30 13 4 4
5 49R Gunny Buckshot 39.98 2 49.98 11.00 6 46.12 1 51.12 10.00 7 54.58 0 54.58 9.00 8 49.12 1 54.12 12.00 5 49.23 0 49.23 13.00 4 49.41 0 49.41 13.00 4 4 308.44 34 12 5 5
6 DUL Rowdy Rebel 43.38 0 43.38 15.00 2 40.71 0 40.71 15.00 2 41.14 0 41.14 14.00 3 48.23 3 63.23 9.00 8 86.28 3 101.28 2.00 15 58.97 3 73.97 7.00 10 9 363.71 40 11 6 6
7 SR Guthrie Dalton 50.79 1 55.79 9.00 8 48.12 1 53.12 9.00 8 57.65 0 57.65 7.00 10 50.56 0 50.56 14.00 3 52.23 0 52.23 11.00 6 56.78 0 56.78 11.00 6 2 326.13 41 9 7 7
8 SR Johnnie Wade 37.44 2 47.44 14.00 3 65.07 3 80.07 3.00 14 40.52 3 55.52 8.00 9 41.99 2 51.99 13.00 4 39.09 1 44.09 14.00 3 44.32 4 64.32 9.00 8 15 343.43 41 9 8 8
9 LT Yankee Doll 43.76 2 53.76 10.00 7 38.72 1 43.72 12.00 5 48.64 1 53.64 10.00 7 53.41 5 78.41 5.00 12 43.46 3 58.46 7.00 10 53.34 1 58.34 10.00 7 13 346.33 48 8 9 9
10 SR Shalako 52.69 1 57.69 7.00 10 59.74 0 59.74 6.00 11 51.26 0 51.26 11.00 6 65.64 0 65.64 7.00 10 56.49 0 56.49 9.00 8 62.41 3 77.41 6.00 11 4 368.23 56 7 10 10
11 ES Six Gun Van 57.74 1 62.74 6.00 11 64.35 0 64.35 5.00 12 57.93 0 57.93 6.00 11 59.01 1 64.01 8.00 9 66.82 1 71.82 5.00 12 62.22 2 72.22 8.00 9 5 393.07 64 6 11 11
12 49R Oklahoma Bound 51.53 3 66.53 4.00 13 54.40 0 54.40 8.00 9 55.22 1 60.22 5.00 12 59.74 5 84.74 3.00 14 58.44 0 58.44 8.00 9 70.20 3 85.20 4.00 13 12 409.53 70 5 12 12
13 SR Frosty Dude 57.83 1 62.83 5.00 12 52.26 1 57.26 7.00 10 63.12 3 78.12 2.00 15 76.04 1 81.04 4.00 13 59.10 5 84.10 4.00 13 74.40 2 84.40 5.00 12 13 447.75 75 4 13 13
14 SR Mule Tracker 67.21 5 92.21 2.00 15 66.83 4 86.83 2.00 15 60.15 1 65.15 4.00 13 70.91 1 75.91 6.00 11 67.50 0 67.50 6.00 11 72.49 3 87.49 3.00 14 14 475.09 79 3 14 14
15 SRL Belle Mimi 62.11 2 72.11 3.00 14 64.07 1 69.07 4.00 13 71.58 1 76.58 3.00 14 83.18 2 93.18 2.00 15 85.80 3 100.80 3.00 14 92.66 2 102.66 2.00 15 11 514.40 85 2 15 15
16 L49R Ms. Mary Matilda 106.69 2 116.69 1.00 16 110.43 1 115.43 1.00 16 114.18 2 124.18 1.00 16 133.23 3 148.23 1.00 16 100.01 1 105.01 1.00 16 133.78 4 153.78 1.00 16 13 763.32 96 1 16 16
102
103
104