ITSASS COWBOY SHOOTING Saturday October 14, 2006 
      Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6          
Shtr# CAT Alias Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Total
Misses
Total
Score
Total
Rank Pts
  Total
Rank
1 49R Copasetic Kid 29.51 0 29.51 21.00 1 26.75 0 26.75 20.00 2 33.73 5 58.73 14.00 8 33.46 1 38.46 21.00 1 35.46 0 35.46 19.00 3 34.07 2 44.07 21.00 1 8 232.98 16 21 1 1
2 FC Montana Dan 34.56 0 34.56 20.00 2 24.71 0 24.71 21.00 1 31.90 1 36.90 21.00 1 36.08 1 41.08 18.00 4 37.67 0 37.67 17.00 5 33.79 4 53.79 18.00 4 6 228.71 17 20 2 2
3 LT Tulsa Tumbleweed 34.24 3 49.24 14.00 8 33.76 0 33.76 19.00 3 35.48 3 50.48 17.00 5 34.12 1 39.12 20.00 2 25.81 1 30.81 20.00 2 37.29 3 52.29 19.00 3 11 255.70 23 19 3 3
4 JR Lucky 42.59 0 42.59 19.00 3 36.17 0 36.17 18.00 4 39.69 1 44.69 20.00 2 41.06 0 41.06 19.00 3 37.83 0 37.83 16.00 6 49.26 4 69.26 12.00 10 5 271.60 28 18 4 4
5 ES RipHawk 43.75 1 48.75 15.00 7 38.17 0 38.17 15.00 7 52.53 1 57.53 15.00 7 45.40 1 50.40 15.00 7 36.90 0 36.90 18.00 4 49.46 2 59.46 17.00 5 5 291.21 37 17 5 5
6 TR Verdigris 41.56 4 61.56 11.00 11 33.04 1 38.04 16.00 6 37.49 2 47.49 18.00 4 44.57 3 59.57 13.00 9 28.74 0 28.74 21.00 1 48.47 3 63.47 15.00 7 13 298.87 38 16 6 6
7 Dul Guthrie Dalton 48.24 0 48.24 17.00 5 41.92 0 41.92 14.00 8 46.81 0 46.81 19.00 3 51.60 2 61.60 12.00 10 38.61 0 38.61 15.00 7 66.57 0 66.57 13.00 9 2 303.75 42 15 7 7
8 TR The Bone Arranger 33.68 3 48.68 16.00 6 26.78 2 36.78 17.00 5 54.95 5 79.95 6.00 16 41.03 3 56.03 14.00 8 28.87 2 38.87 13.00 9 36.44 3 51.44 20.00 2 18 311.75 46 14 8 8
9 LSR Gaslight Gal 53.41 1 58.41 12.00 10 52.35 0 52.35 13.00 9 61.53 2 71.53 11.00 11 41.87 1 46.87 17.00 5 54.62 2 64.62 9.00 13 59.95 3 74.95 10.00 12 9 368.73 60 13 9 9
10 SR Johnnie Wade 32.99 2 42.99 18.00 4 45.65 6 75.65 5.00 17 65.84 7 100.84 2.00 20 43.44 1 48.44 16.00 6 33.78 1 38.78 14.00 8 51.04 3 66.04 14.00 8 20 372.74 63 12 10 10
11 SR Kangaroo Pete 52.65 3 67.65 7.00 15 57.96 1 62.96 8.00 14 50.37 1 55.37 16.00 6 51.69 2 61.69 11.00 11 46.04 3 61.04 10.00 12 49.80 2 59.80 16.00 6 12 368.51 64 11 11 11
12 SR Vigilante 57.70 0 57.70 13.00 9 55.05 0 55.05 11.00 11 69.90 0 69.90 12.00 10 59.22 1 64.22 8.00 14 51.99 1 56.99 11.00 11 67.97 2 77.97 9.00 13 4 381.83 68 10 12 12
13 TR Cookson 60.31 1 65.31 10.00 12 48.57 1 53.57 12.00 10 52.83 2 62.83 13.00 9 59.78 2 69.78 7.00 15 59.83 3 74.83 4.00 18 54.37 4 74.37 11.00 11 13 400.69 75 9 13 13
14 TR Marshall Tucker 62.27 1 67.27 8.00 14 68.88 2 78.88 4.00 18 67.17 1 72.17 10.00 12 76.47 1 81.47 4.00 18 45.80 1 50.80 12.00 10 58.37 4 78.37 8.00 14 10 428.96 86 8 14 14
15 FC Oklahomabound 63.75 1 68.75 6.00 16 59.12 0 59.12 10.00 12 67.29 1 72.29 9.00 13 69.73 1 74.73 6.00 16 54.63 3 69.63 7.00 15 74.07 3 89.07 5.00 17 9 433.59 89 7 15 15
16 LSR Belle Mimi 57.13 2 67.13 9.00 13 65.01 0 65.01 7.00 15 77.60 0 77.60 8.00 14 78.86 2 88.86 3.00 19 65.48 0 65.48 8.00 14 75.23 5 100.23 3.00 19 9 464.31 94 6 16 16
17 Dul Cheyenne O'Brien 57.76 3 72.76 5.00 17 60.99 0 60.99 9.00 13 71.89 2 81.89 5.00 17 58.60 1 63.60 9.00 13 66.21 2 76.21 3.00 19 66.92 4 86.92 6.00 16 12 442.37 95 5 17 17
18 TR Buckaroo 61.23 3 76.23 4.00 18 76.11 1 81.11 3.00 19 64.23 3 79.23 7.00 15 63.20 0 63.20 10.00 12 68.54 1 73.54 5.00 17 66.03 3 81.03 7.00 15 11 454.34 96 4 18 18
19 Dul Two Moons Behind 89.94 2 99.94 3.00 19 73.97 0 73.97 6.00 16 72.67 2 82.67 4.00 18 73.85 1 78.85 5.00 17 70.97 0 70.97 6.00 16 76.24 3 91.24 4.00 18 8 497.64 104 3 19 19
20 L49R Ms Mary Matilda 102.12 1 107.12 2.00 20 79.50 1 84.50 2.00 20 93.91 1 98.91 3.00 19 113.70 3 128.70 2.00 20 121.34 0 121.34 2.00 20 117.58 6 147.58 2.00 20 12 688.15 119 2 20 20
21 TR Lefty Wroten 145.03 12 205.03 1.00 21 132.61 9 177.61 1.00 21 136.29 10 186.29 1.00 21 127.01 13 192.01 1.00 21 180.81 8 220.81 1.00 21 184.84 10 234.84 1.00 21 62 1216.59 126 1 21 21
102
103
104