ITSASS COWBOY SHOOTING   SUNDAY OCTOBER 8, 2006
      Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6          
Shtr# CAT Alias Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Total
Misses
Total
Score
Total
Rank Pts
  Total
Rank
1 FC  Montana Dan 27.79 1 32.79 40.00 1 27.15 0 27.15 40.00 1 34.27 3 49.27 31.00 10 29.14 0 29.14 40.00 1 27.81 1 32.81 36.00 4 30.14 2 40.14 38.00 3 7 211.30 20 40 1 1
2 SR J.P. Jones 33.30 1 38.30 36.00 5 31.44 0 31.44 37.00 4 36.57 1 41.57 38.00 3 38.44 0 38.44 35.00 6 33.52 0 33.52 34.00 7 42.59 0 42.59 36.00 5 2 225.86 30 39 2 2
3 TR The Bone Arranger 32.81 1 37.81 37.00 4 31.77 0 31.77 36.00 5 32.85 2 42.85 35.00 6 32.30 1 37.30 37.00 4 27.81 1 32.81 36.00 4 36.65 2 46.65 33.00 8 7 229.19 31 38 3 3
4 TR Just Charlie 34.28 2 44.28 32.00 9 29.63 0 29.63 38.00 3 37.05 1 42.05 37.00 4 36.64 1 41.64 33.00 8 31.45 1 36.45 32.00 9 39.91 0 39.91 39.00 2 5 233.96 35 37 4 4
5 49R Lie N Dog 31.61 4 51.61 27.00 14 27.17 0 27.17 39.00 2 30.88 4 50.88 28.00 13 30.46 0 30.46 39.00 2 26.37 1 31.37 40.00 1 31.10 2 41.10 37.00 4 11 232.59 36 36 5 5
6 FC Black River Jack 33.18 0 33.18 39.00 2 32.76 0 32.76 35.00 6 37.19 1 42.19 36.00 5 37.63 0 37.63 36.00 5 34.13 0 34.13 33.00 8 38.29 2 48.29 30.00 11 3 228.18 37 35 6 6
7 49R Matt Valentine 37.42 0 37.42 38.00 3 43.90 2 53.90 18.00 23 38.07 0 38.07 39.00 2 37.28 0 37.28 38.00 3 32.67 0 32.67 38.00 3 39.47 1 44.47 35.00 6 3 243.81 40 34 7 7
8 LT Tulsa Tumbleweed 34.95 1 39.95 35.00 6 32.06 1 37.06 32.00 9 35.03 0 35.03 40.00 1 36.49 1 41.49 34.00 7 28.14 1 33.14 35.00 6 39.14 4 59.14 22.00 19 8 245.81 48 33 8 8
9 LT Catoosa Red 36.44 3 51.44 28.00 13 31.77 1 36.77 33.00 8 36.68 2 46.68 33.00 8 44.56 0 44.56 31.00 10 30.36 2 40.36 30.00 11 38.17 0 38.17 40.00 1 8 257.98 51 32 9 9
10 TR Pawnee Kid 35.73 1 40.73 34.00 7 41.94 1 46.94 23.00 18 39.77 2 49.77 30.00 11 41.72 1 46.72 28.00 13 32.31 0 32.31 39.00 2 41.36 1 46.36 34.00 7 6 262.83 58 31 10 10
11 SR Guthrie Dalton 44.49 0 44.49 31.00 10 44.54 0 44.54 26.00 15 48.13 0 48.13 32.00 9 48.79 1 53.79 23.00 18 39.54 0 39.54 31.00 10 49.77 0 49.77 28.00 13 1 280.26 75 30 11 11
12 TR Cherokee Runner 38.75 4 58.75 23.00 18 35.53 1 40.53 29.00 12 45.68 1 50.68 29.00 12 35.58 2 45.58 29.00 12 30.44 2 40.44 28.00 13 41.04 2 51.04 27.00 14 12 287.02 81 29 12 12
13 JR Dandy Boone 38.30 3 53.30 26.00 15 40.18 1 45.18 25.00 16 40.45 1 45.45 34.00 7 43.09 0 43.09 32.00 9 48.39 0 48.39 22.00 19 41.49 3 56.49 25.00 16 8 291.90 82 28 13 13
14 CC Willie 45.41 0 45.41 30.00 11 40.14 0 40.14 30.00 11 56.94 2 66.94 21.00 20 42.32 1 47.32 26.00 15 37.44 1 42.44 26.00 15 44.98 2 54.98 26.00 15 6 297.23 87 27 14 14
15 49R Beef Jerky 40.59 2 50.59 29.00 12 40.54 0 40.54 28.00 13 46.21 1 51.21 27.00 14 46.99 0 46.99 27.00 14 37.77 2 47.77 23.00 18 46.84 2 56.84 24.00 17 7 293.94 88 26 15 15
16 ES Riphawk 41.29 0 41.29 33.00 8 41.25 0 41.25 27.00 14 61.22 1 66.22 22.00 19 55.86 1 60.86 19.00 22 36.97 2 46.97 24.00 17 48.78 2 58.78 23.00 18 6 315.37 98 25 16 16
17 DUL Rowdy Rebel 60.07 0 60.07 20.00 21 51.51 0 51.51 21.00 20 51.75 2 61.75 23.00 18 54.00 1 59.00 22.00 19 41.81 0 41.81 27.00 14 47.59 0 47.59 32.00 9 3 321.73 101 24 17 17
18 SR Cole Winter 41.91 5 66.91 15.00 26 38.67 0 38.67 31.00 10 46.49 3 61.49 24.00 17 40.44 1 45.44 30.00 11 39.40 3 54.40 18.00 23 47.04 3 62.04 20.00 21 15 328.95 108 22 18 18
19 JR Lucky Rider 54.85 1 59.85 21.00 20 35.95 0 35.95 34.00 7 65.63 6 95.63 6.00 35 52.38 2 62.38 16.00 24 40.40 0 40.40 29.00 12 48.04 0 48.04 31.00 10 9 342.25 108 22 19 19
20 TR Verdigris 45.32 3 60.32 18.00 23 35.31 2 45.31 24.00 17 49.31 2 59.31 25.00 16 46.71 1 51.71 25.00 16 32.88 7 67.88 9.00 32 43.55 1 48.55 29.00 12 16 333.08 116 21 20 20
21 49R Indianola 60.28 0 60.28 19.00 22 58.98 1 63.98 9.00 32 53.23 0 53.23 26.00 15 52.89 0 52.89 24.00 17 52.40 0 52.40 19.00 22 55.78 2 65.78 18.00 23 3 348.56 131 20 21 21
22 SR Vigilante 54.81 0 54.81 25.00 16 59.14 0 59.14 13.00 28 59.41 2 69.41 18.00 23 61.42 0 61.42 18.00 23 52.27 0 52.27 20.00 21 67.95 0 67.95 17.00 24 2 365.00 135 19 22 22
23 SR Marshall  I.L. Pace 54.29 1 59.29 22.00 19 47.68 1 52.68 19.00 22 64.12 1 69.12 19.00 22 73.09 0 73.09 11.00 30 54.85 0 54.85 17.00 24 58.91 1 63.91 19.00 22 4 372.94 139 18 23 23
24 LT Sassy Linda 57.47 0 57.47 24.00 17 49.09 1 54.09 17.00 24 55.47 3 70.47 16.00 25 60.54 0 60.54 20.00 21 58.74 0 58.74 14.00 27 70.90 2 80.90 11.00 30 6 382.21 144 17 24 24
25 DUL Hog Shooter 61.41 1 66.41 16.00 25 51.64 0 51.64 20.00 21 59.93 2 69.93 17.00 24 62.38 0 62.38 16.00 24 50.22 0 50.22 21.00 20 66.11 3 81.11 10.00 31 6 381.69 145 16 25 25
26 SR Kangaroo Pete 999.99 0 999.99 1.00 40 46.67 2 56.67 16.00 25 53.46 3 68.46 20.00 21 50.03 2 60.03 21.00 20 41.00 1 46.00 25.00 16 53.73 3 68.73 16.00 25 11 1299.88 147 15 26 26
27 TR Road Maker 54.19 5 79.19 10.00 31 50.74 0 50.74 22.00 19 62.85 2 72.85 13.00 28 50.44 4 70.44 14.00 27 53.52 3 68.52 8.00 33 51.22 2 61.22 21.00 20 16 402.96 158 14 27 27
28 ES Six Gun Van 61.95 1 66.95 14.00 27 58.68 0 58.68 14.00 27 75.08 1 80.08 11.00 30 64.85 0 64.85 15.00 26 57.36 0 57.36 15.00 26 65.12 2 75.12 13.00 28 4 403.04 164 13 28 28
29 TR Trader John 62.03 1 67.03 13.00 28 57.08 0 57.08 15.00 26 87.38 3 102.38 4.00 37 71.87 0 71.87 12.00 29 52.04 1 57.04 16.00 25 65.24 1 70.24 15.00 26 6 425.64 171 12 29 29
30 DUL Pancho Lopez 62.59 0 62.59 17.00 24 64.01 1 69.01 8.00 33 88.60 0 88.60 8.00 33 73.38 0 73.38 10.00 31 64.00 0 64.00 12.00 29 64.23 2 74.23 14.00 27 3 431.81 177 10 30 30
31 DUL Cheyenne O'Brian 64.05 2 74.05 12.00 29 54.77 1 59.77 12.00 29 61.94 5 86.94 9.00 32 55.79 3 70.79 13.00 28 64.61 0 64.61 11.00 30 59.24 4 79.24 12.00 29 15 435.40 177 10 31 31
32 SR Jimmy Two Persons 74.70 0 74.70 11.00 30 63.53 0 63.53 10.00 31 71.19 0 71.19 15.00 26 87.32 0 87.32 6.00 35 84.95 0 84.95 6.00 35 95.26 1 100.26 6.00 35 1 481.95 192 9 32 32
33 DUL Ninety Caliber 83.88 2 93.88 6.00 35 82.04 1 87.04 3.00 38 62.29 2 72.29 14.00 27 79.73 0 79.73 9.00 32 57.56 1 62.56 13.00 28 77.20 3 92.20 7.00 33 9 487.70 193 8 33 33
34 FTM Brazos Valley Kid 75.00 2 85.00 8.00 33 61.48 0 61.48 11.00 30 57.09 9 102.09 5.00 36 64.36 4 84.36 8.00 33 67.61 0 67.61 10.00 31 63.84 4 83.84 9.00 32 19 484.38 195 7 34 34
35 SRD Longarm Bob 94.55 1 99.55 5.00 36 73.07 0 73.07 7.00 34 79.84 0 79.84 12.00 29 89.88 1 94.88 5.00 36 91.70 0 91.70 5.00 36 91.84 2 101.84 4.00 37 4 540.88 208 6 35 35
36 FCD Smokin Okie 77.72 6 107.72 4.00 37 65.00 2 75.00 6.00 35 76.76 3 91.76 7.00 34 88.01 4 108.01 4.00 37 65.45 1 70.45 7.00 34 82.29 6 112.29 3.00 38 22 565.23 215 5 36 36
37 LT Keorsene Kat 128.17 8 168.17 2.00 39 165.91 0 165.91 1.00 40 79.35 1 84.35 10.00 31 79.94 1 84.94 7.00 34 121.54 10 171.54 1.00 40 91.55 2 101.55 5.00 36 22 776.46 220 4 37 37
38 TR Capt. Jesse 82.67 0 82.67 9.00 32 74.48 1 79.48 5.00 36 123.58 2 133.58 3.00 38 117.11 3 132.11 1.00 40 81.81 2 91.81 4.00 37 104.50 4 124.50 2.00 39 12 644.15 222 2 38 38
39 LSR Belle Mimi 76.96 2 86.96 7.00 34 84.41 0 84.41 4.00 37 113.51 9 158.51 1.00 40 84.87 9 129.87 2.00 39 82.80 7 117.80 2.00 39 82.20 2 92.20 7.00 33 29 669.75 222 2 39 39
40 TR Evening Sun 105.25 1 110.25 3.00 38 85.37 2 95.37 2.00 39 119.58 6 149.58 2.00 39 107.03 1 112.03 3.00 38 102.31 1 107.31 3.00 38 114.69 5 139.69 1.00 40 16 714.23 232 1 40 40
102
103
104