ITSASS COWBOY SHOOTING   SATURDAY NOVEMBER 18, 2006 
      Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6          
Shtr# CAT Alias Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Total
Misses
Total
Score
Total
Rank Pts
  Total
Rank
1 49R Montana Dan 25.83 1 30.83 23.00 2 36.25 0 36.25 21.00 4 36.08 0 36.08 24.00 1 29.80 0 29.80 24.00 1 28.15 0 28.15 24.00 1 24.42 0 24.42 24.00 1 1 185.53 10 24 1 1
2 TR Copasetic Kid 27.08 1 32.08 21.00 4 32.57 0 32.57 23.00 2 44.38 2 54.38 15.00 10 30.71 0 30.71 23.00 2 30.03 2 40.03 21.00 4 21.00 1 26.00 22.00 3 6 215.77 25 22 2 2
3 TR Nail Driver 25.15 2 35.15 19.00 6 30.17 0 30.17 24.00 1 44.49 0 44.49 21.00 4 38.30 2 48.30 19.00 6 35.00 1 40.00 22.00 3 22.58 1 27.58 20.00 5 6 225.69 25 22 3 3
4 TR Lie N Dog 27.75 3 42.75 16.00 9 37.57 0 37.57 20.00 5 34.37 2 44.37 22.00 3 32.66 0 32.66 22.00 3 33.78 1 38.78 23.00 2 25.61 2 35.61 16.00 9 8 231.74 31 21 4 4
5 TR Cherokee Runner 30.98 1 35.98 18.00 7 37.00 2 47.00 17.00 8 47.78 0 47.78 19.00 6 40.81 3 55.81 15.00 10 36.57 1 41.57 19.00 6 25.97 0 25.97 23.00 2 7 254.11 39 20 5 5
6 LT Catoosa Red 30.52 0 30.52 24.00 1 35.60 0 35.60 22.00 3 40.98 0 40.98 23.00 2 40.77 4 60.77 10.00 15 33.55 2 43.55 17.00 8 26.09 3 41.09 14.00 11 9 252.51 40 19 6 6
7 ES RipHawk 38.21 1 43.21 15.00 10 46.66 0 46.66 18.00 7 48.23 1 53.23 17.00 8 47.48 0 47.48 20.00 5 42.64 0 42.64 18.00 7 30.54 1 35.54 17.00 8 3 268.76 45 18 7 7
8 GF Burly Bill 35.10 0 35.10 20.00 5 44.52 1 49.52 16.00 9 43.48 2 53.48 16.00 9 38.81 2 48.81 18.00 7 47.33 1 52.33 13.00 12 26.03 0 26.03 21.00 4 6 265.27 46 17 8 8
9 TR Verdigris 31.87 0 31.87 22.00 3 39.91 5 64.91 8.00 17 35.81 2 45.81 20.00 5 35.46 5 60.46 11.00 14 36.02 1 41.02 20.00 5 24.91 2 34.91 18.00 7 15 278.98 51 16 9 9
10 SR Guthrie Dalton 39.53 0 39.53 17.00 8 55.03 0 55.03 13.00 12 54.99 1 59.99 14.00 11 48.68 1 53.68 16.00 9 45.61 0 45.61 15.00 10 27.35 2 37.35 15.00 10 4 291.19 60 15 10 10
11 SR Cole Winter 37.80 2 47.80 11.00 14 42.57 0 42.57 19.00 6 65.32 2 75.32 8.00 17 41.34 1 46.34 21.00 4 60.72 0 60.72 7.00 18 28.27 1 33.27 19.00 6 6 306.02 65 14 11 11
12 SR Raw Hide Strip 38.23 2 48.23 10.00 15 46.02 1 51.02 15.00 10 46.70 1 51.70 18.00 7 44.99 3 59.99 13.00 12 39.47 1 44.47 16.00 9 38.34 1 43.34 12.00 13 9 298.75 66 13 12 12
13 49R Indianola 45.98 0 45.98 12.00 13 56.12 0 56.12 12.00 13 52.61 2 62.61 13.00 12 59.81 0 59.81 14.00 11 54.08 0 54.08 11.00 14 39.19 2 49.19 7.00 18 4 327.79 81 12 13 13
14 SR Oklahoma Lawman 40.88 1 45.88 13.00 12 53.99 1 58.99 10.00 15 58.47 3 73.47 10.00 15 52.37 0 52.37 17.00 8 67.89 2 77.89 3.00 22 33.71 2 43.71 11.00 14 9 352.31 86 11 14 14
15 L49R Blansett Strip 44.28 0 44.28 14.00 11 51.81 0 51.81 14.00 11 72.70 2 82.70 4.00 21 60.32 0 60.32 12.00 13 54.01 0 54.01 12.00 13 49.39 3 64.39 2.00 23 5 357.51 92 10 15 15
16 SR Cookson 48.21 5 73.21 5.00 20 59.64 1 64.64 9.00 16 69.82 1 74.82 9.00 16 62.36 0 62.36 9.00 16 54.49 0 54.49 10.00 15 36.41 1 41.41 13.00 12 8 370.93 95 9 16 16
17 TR Marshall Tucker 57.24 2 67.24 6.00 19 67.06 0 67.06 7.00 18 60.97 4 80.97 7.00 18 70.82 0 70.82 3.00 22 47.71 0 47.71 14.00 11 32.90 3 47.90 8.00 17 9 381.70 105 7 17 17
18 SR Johnny Wade 40.97 4 60.97 9.00 16 56.68 3 71.68 4.00 21 55.61 3 70.61 11.00 14 46.10 4 66.10 7.00 18 54.92 4 74.92 4.00 21 36.21 2 46.21 10.00 15 20 390.49 105 7 18 18
19 LT Kerosene Kat 46.01 4 66.01 7.00 18 61.38 2 71.38 5.00 20 64.04 1 69.04 12.00 13 55.66 3 70.66 4.00 21 55.38 0 55.38 9.00 16 39.95 3 54.95 5.00 20 13 387.42 108 6 19 19
20 SR Kangaroo Pete 60.30 3 75.30 3.00 22 58.37 0 58.37 11.00 14 61.31 4 81.31 6.00 19 48.46 3 63.46 8.00 17 46.30 3 61.30 6.00 19 50.73 1 55.73 4.00 21 14 395.47 112 5 20 20
21 SR Vigilante 61.46 0 61.46 8.00 17 78.09 0 78.09 2.00 23 69.89 3 84.89 3.00 22 67.21 0 67.21 6.00 19 61.35 0 61.35 5.00 20 41.19 2 51.19 6.00 19 5 404.19 120 4 21 21
22 FC Oklahoma Bound 63.88 2 73.88 4.00 21 62.99 2 72.99 3.00 22 71.95 2 81.95 5.00 20 65.13 1 70.13 5.00 20 55.00 1 60.00 8.00 17 52.31 1 57.31 3.00 22 9 416.26 122 3 22 22
23 Dul Cheyenne O'Brian 69.83 4 89.83 2.00 23 62.10 1 67.10 6.00 19 68.78 4 88.78 2.00 23 63.57 4 83.57 2.00 23 77.73 1 82.73 2.00 23 42.31 1 47.31 9.00 16 15 459.32 127 2 23 23
24 L49R Ms Mary Matilda 104.06 4 124.06 1.00 24 94.74 0 94.74 1.00 24 108.64 5 133.64 1.00 24 115.51 2 125.51 1.00 24 130.50 1 135.50 1.00 24 76.79 3 91.79 1.00 24 15 705.24 144 1 24 24
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
102
103
104