ITSASS COWBOY SHOOTING    Wednesday May 31, 2006
      Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6          
Shtr# CAT Alias Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Total
Misses
Total
Score
Total
Rank Pts
  Total
Rank
1 49R Montana Dan 26.84 0 26.84 18.00 1 33.56 0 33.56 17.00 2 24.30 1 29.30 18.00 1 30.75 1 35.75 18.00 1 29.98 1 34.98 16.00 3 27.19 1 32.19 18.00 1 4 192.62 9 18 1 1
2 49R Buffalo Jones 23.82 2 33.82 13.00 6 30.48 0 30.48 18.00 1 30.87 0 30.87 17.00 2 34.17 1 39.17 16.00 3 26.29 0 26.29 18.00 1 26.46 2 36.46 17.00 2 5 197.09 15 17 2 2
3 LT Tulsa Tumbleweed 31.66 0 31.66 16.00 3 34.56 0 34.56 16.00 3 31.18 1 36.18 14.00 5 36.90 0 36.90 17.00 2 32.04 1 37.04 13.00 6 33.29 2 43.29 14.00 5 4 219.63 24 16 3 3
4 TR Cherokee Runner 31.55 0 31.55 17.00 2 37.73 2 47.73 14.00 5 31.81 1 36.81 13.00 6 42.15 0 42.15 12.00 7 30.89 0 30.89 17.00 2 30.86 2 40.86 15.00 4 5 229.99 26 15 4 4
5 SR Black River Jack 32.86 0 32.86 14.00 5 37.71 1 42.71 15.00 4 37.12 0 37.12 12.00 7 39.76 0 39.76 15.00 4 35.61 0 35.61 15.00 4 36.73 0 36.73 16.00 3 1 224.79 27 14 5 5
6 MOD Cole Winter 31.73 0 31.73 15.00 4 46.78 4 66.78 10.00 9 29.45 1 34.45 15.00 4 40.27 0 40.27 14.00 5 31.18 1 36.18 14.00 5 35.47 2 45.47 13.00 6 8 254.88 33 13 6 6
7 49R Gunny Buckshot 36.54 2 46.54 12.00 7 44.75 2 54.75 13.00 6 38.25 0 38.25 11.00 8 41.47 0 41.47 13.00 6 38.78 1 43.78 11.00 8 42.14 1 47.14 11.00 8 6 271.93 43 12 7 7
8 SR Johnnie O 37.11 2 47.11 11.00 8 49.48 2 59.48 12.00 7 32.13 0 32.13 16.00 3 999.99 0 999.99 1.00 18 34.40 1 39.40 12.00 7 41.48 1 46.48 12.00 7 6 1224.59 50 11 8 8
9 GF Quicksand Charlie 44.23 1 49.23 10.00 9 54.12 3 69.12 8.00 11 54.54 0 54.54 10.00 9 66.71 0 66.71 10.00 9 51.08 0 51.08 10.00 9 47.68 0 47.68 10.00 9 4 338.36 56 10 9 9
10 LD Jezabel Starr 53.70 0 53.70 8.00 11 56.99 2 66.99 9.00 10 51.42 4 71.42 7.00 12 61.05 0 61.05 11.00 8 47.47 1 52.47 9.00 10 53.98 2 63.98 6.00 13 9 369.61 64 9 10 10
11 LT Yankee Doll 47.96 1 52.96 9.00 10 46.08 5 71.08 6.00 13 45.76 5 70.76 8.00 11 63.46 1 68.46 9.00 10 48.90 4 68.90 4.00 15 49.80 1 54.80 9.00 10 17 386.96 69 8 11 11
12 49R Oklahoma Bound 56.84 0 56.84 6.00 13 69.69 3 84.69 4.00 15 53.22 4 73.22 5.00 14 70.56 1 75.56 7.00 12 53.82 1 58.82 8.00 11 62.28 1 67.28 5.00 14 10 416.41 79 7 12 12
13 ES Six Gun Van 52.44 3 67.44 5.00 14 61.31 2 71.31 5.00 14 52.95 4 72.95 6.00 13 72.32 0 72.32 8.00 11 57.26 1 62.26 6.00 13 57.54 3 72.54 3.00 16 13 418.82 81 6 13 13
14 SR Shalako 58.41 2 68.41 4.00 15 69.32 0 69.32 7.00 12 65.69 3 80.69 3.00 16 76.22 0 76.22 6.00 13 64.06 0 64.06 5.00 14 60.87 0 60.87 7.00 12 5 419.57 82 5 14 14
15 TR Marshell Tucker 49.97 1 54.97 7.00 12 55.37 2 65.37 11.00 8 51.99 5 76.99 4.00 15 67.33 3 82.33 4.00 15 60.83 3 75.83 3.00 16 59.02 4 79.02 2.00 17 18 434.51 83 3 15 15
16 SR Wichita 73.46 1 78.46 2.00 17 80.80 2 90.80 3.00 16 63.09 0 63.09 9.00 10 86.58 7 121.58 2.00 17 59.26 0 59.26 7.00 12 59.73 0 59.73 8.00 11 10 472.92 83 3 16 16
17 MOD Cahill 72.19 1 77.19 3.00 16 94.42 5 119.42 2.00 17 69.67 4 89.67 2.00 17 70.18 2 80.18 5.00 14 63.53 4 83.53 2.00 17 57.43 2 67.43 4.00 15 18 517.42 96 2 17 17
18 L49R Ms Mary Matilde 111.62 1 116.62 1.00 18 116.01 3 131.01 1.00 18 95.36 1 100.36 1.00 18 113.17 1 118.17 3.00 16 96.14 0 96.14 1.00 18 109.45 1 114.45 1.00 18 7 676.75 106 1 18 18
102
103
104