ITSASS COWBOY SHOOTING   Saturday June 17, 2006 
      Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6          
Shtr# CAT Alias Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Total
Misses
Total
Score
Total
Rank Pts
  Total
Rank
1 49R Montana Dan 27.09 0 27.09 17.00 1 18.60 0 18.60 17.00 1 28.43 1 33.43 15.00 3 29.75 1 34.75 15.00 3 33.15 0 33.15 17.00 1 29.49 0 29.49 16.00 2 2 176.51 11 17 1 1
2 TR Nail Driver 31.07 1 36.07 16.00 2 21.59 0 21.59 16.00 2 24.44 1 29.44 17.00 1 35.11 0 35.11 14.00 4 31.91 1 36.91 16.00 2 29.21 0 29.21 17.00 1 3 188.33 12 16 2 2
3 LT Catoosa Red 37.99 1 42.99 14.00 4 27.57 0 27.57 14.00 4 39.33 0 39.33 13.00 5 32.73 0 32.73 17.00 1 40.56 0 40.56 14.00 4 37.11 0 37.11 15.00 3 1 220.29 21 15 3 3
4 SR Black River Jack 36.44 0 36.44 15.00 3 27.82 0 27.82 13.00 5 35.09 0 35.09 14.00 4 34.05 0 34.05 16.00 2 54.62 0 54.62 8.00 10 39.62 0 39.62 13.00 5 0 227.64 29 14 4 4
5 TR Cherokee Runner 38.38 2 48.38 13.00 5 33.73 2 43.73 10.00 8 30.65 0 30.65 16.00 2 31.73 1 36.73 13.00 5 36.13 2 46.13 12.00 6 38.35 0 38.35 14.00 4 7 243.97 30 13 5 5
6 TR The Bone Arranger 49.28 1 54.28 11.00 7 25.20 0 25.20 15.00 3 31.68 2 41.68 12.00 6 33.99 1 38.99 12.00 6 49.74 1 54.74 7.00 11 39.16 2 49.16 12.00 6 7 264.05 39 12 6 6
7 SR Johnnie O 52.95 4 72.95 8.00 10 32.62 2 42.62 11.00 7 40.10 3 55.10 8.00 10 41.95 1 46.95 11.00 7 40.12 0 40.12 15.00 3 56.16 1 61.16 9.00 9 11 318.90 46 11 7 7
8 GF Burley Bill 47.83 1 52.83 12.00 6 39.77 1 44.77 9.00 9 42.04 2 52.04 9.00 9 47.38 3 62.38 6.00 12 40.25 1 45.25 13.00 5 44.85 3 59.85 10.00 8 11 317.12 49 10 8 8
9 TR Double Jack Jim 56.51 6 86.51 4.00 14 35.43 1 40.43 12.00 6 42.92 0 42.92 11.00 7 43.11 1 48.11 10.00 8 47.00 0 47.00 11.00 7 57.89 1 62.89 8.00 10 9 327.86 52 9 9 9
10 LT Claremore Irish 83.78 2 93.78 3.00 15 42.21 1 47.21 8.00 10 51.27 0 51.27 10.00 8 59.16 1 64.16 5.00 13 49.63 0 49.63 10.00 8 57.01 0 57.01 11.00 7 4 363.06 61 8 10 10
11 SR Vigilante 62.85 0 62.85 9.00 9 46.20 1 51.20 6.00 12 59.60 0 59.60 7.00 11 56.61 0 56.61 9.00 9 54.52 0 54.52 9.00 9 65.30 1 70.30 4.00 14 2 355.08 64 7 11 11
12 SR Crookson 51.96 1 56.96 10.00 8 38.30 2 48.30 7.00 11 54.25 4 74.25 3.00 15 62.36 4 82.36 2.00 16 52.99 1 57.99 5.00 13 56.40 2 66.40 7.00 11 14 386.26 74 6 12 12
13 TR Indianola 70.00 1 75.00 6.00 12 48.81 4 68.81 4.00 14 63.31 2 73.31 4.00 14 59.19 0 59.19 8.00 10 55.46 0 55.46 6.00 12 66.13 1 71.13 3.00 15 8 402.90 77 5 13 13
14 TR Kangaroo Pete 64.59 2 74.59 7.00 11 49.69 4 69.69 3.00 15 63.10 1 68.10 6.00 12 63.24 1 68.24 4.00 14 63.55 0 63.55 4.00 14 69.56 0 69.56 5.00 13 8 413.73 79 4 14 14
15 DUL Ninety Caliber 77.19 0 77.19 5.00 13 49.72 1 54.72 5.00 13 66.41 1 71.41 5.00 13 60.84 0 60.84 7.00 11 64.60 1 69.60 2.00 16 72.23 0 72.23 2.00 16 3 405.99 82 3 15 15
16 FTM Brazos Valley Kid 75.03 8 115.03 2.00 16 46.17 5 71.17 2.00 16 60.95 6 90.95 1.00 17 61.90 3 76.90 3.00 15 64.45 0 64.45 3.00 15 69.25 0 69.25 6.00 12 22 487.75 91 2 16 16
17 JR Opie Taylor 123.40 2 133.40 1.00 17 70.94 3 85.94 1.00 17 75.36 1 80.36 2.00 16 89.06 4 109.06 1.00 17 103.41 1 108.41 1.00 17 96.02 4 116.02 1.00 17 15 633.19 101 1 17 17
102
103
104