ITSASS COWBOY SHOOTING   Sunday July 9, 2006 
      Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6          
Shtr# CAT Alias Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Total
Misses
Total
Score
Total
Rank Pts
  Total
Rank
1 49R Copasetic Kid 32.92 0 32.92 36.00 2 29.92 0 29.92 37.00 1 25.61 0 25.61 37.00 1 39.90 0 39.90 37.00 1 30.35 1 35.35 34.00 4 43.94 0 43.94 36.00 2 1 207.64 11 37 1 1
2 49R Montana Dan 30.99 1 35.99 34.00 4 32.88 1 37.88 34.00 4 21.50 1 26.50 35.00 3 36.88 2 46.88 35.00 3 25.90 0 25.90 37.00 1 36.61 2 46.61 35.00 3 7 219.76 18 36 2 2
3 49R Matt Valentine 33.15 0 33.15 35.00 3 36.56 0 36.56 36.00 2 40.76 0 40.76 28.00 10 53.85 1 58.85 29.00 9 32.38 0 32.38 35.00 3 48.92 0 48.92 34.00 4 1 250.62 31 35 3 3
4 LT Tulsa Tumbleweed 37.77 0 37.77 33.00 5 37.43 0 37.43 35.00 3 29.25 1 34.25 33.00 5 43.45 2 53.45 33.00 5 32.43 2 42.43 29.00 9 44.99 1 49.99 33.00 5 6 255.32 32 34 4 4
5 LT Catoosa Red 42.15 1 47.15 31.00 7 40.44 2 50.44 31.00 7 36.85 0 36.85 30.00 8 44.70 1 49.70 34.00 4 35.16 1 40.16 31.00 7 41.30 0 41.30 37.00 1 5 265.60 34 33 5 5
6 49R Kansas Ed 32.11 0 32.11 37.00 1 52.75 5 77.75 13.00 25 26.42 0 26.42 36.00 2 40.66 1 45.66 36.00 2 28.71 0 28.71 36.00 2 47.02 2 57.02 27.00 11 8 267.67 43 32 6 6
7 FC Black River Jack 51.43 1 56.43 23.00 15 38.58 0 38.58 33.00 5 29.87 1 34.87 32.00 6 53.70 0 53.70 32.00 6 34.86 1 39.86 32.00 6 50.94 0 50.94 31.00 7 3 274.38 45 31 7 7
8 TR Cherokee Runner 38.98 2 48.98 29.00 9 46.27 6 76.27 15.00 23 32.37 1 37.37 29.00 9 50.17 2 60.17 28.00 10 30.56 2 40.56 30.00 8 51.99 1 56.99 28.00 10 14 320.34 69 30 8 8
9 ES RipHawk 48.62 0 48.62 30.00 8 52.47 1 57.47 28.00 10 42.60 0 42.60 27.00 11 61.38 1 66.38 25.00 13 40.61 2 50.61 22.00 16 54.19 2 64.19 21.00 17 6 329.87 75 29 9 9
10 GF Burly Bill 45.12 0 45.12 32.00 6 33.75 2 43.75 32.00 6 33.77 3 48.77 22.00 16 56.66 4 76.66 10.00 28 35.75 0 35.75 33.00 5 48.31 3 63.31 23.00 15 12 313.36 76 27 10 10
11 TR Taylorfork Kid 49.05 0 49.05 28.00 10 52.81 0 52.81 30.00 8 33.58 2 43.58 26.00 12 54.47 0 54.47 31.00 7 39.14 1 44.14 27.00 11 60.45 3 75.45 10.00 28 6 319.50 76 27 11 11
12 CC Cowbo 49.78 2 59.78 20.00 18 47.70 4 67.70 24.00 14 44.99 3 59.99 11.00 27 61.47 0 61.47 27.00 11 45.82 1 50.82 21.00 17 50.10 0 50.10 32.00 6 10 349.86 93 25 12 12
13 CC Willie 45.89 1 50.89 26.00 12 54.75 3 69.75 21.00 17 43.15 2 53.15 19.00 19 58.06 2 68.06 23.00 15 46.41 2 56.41 16.00 22 49.31 1 54.31 30.00 8 11 352.57 93 25 13 13
14 SR Rawhide Strip 44.99 2 54.99 24.00 14 47.96 1 52.96 29.00 9 36.33 0 36.33 31.00 7 55.50 3 70.50 18.00 20 40.65 1 45.65 26.00 12 102.06 1 107.06 3.00 34 8 367.49 96 24 14 14
15 SR Guthrie Dalton 56.83 1 61.83 15.00 23 60.89 2 70.89 18.00 20 42.05 2 52.05 20.00 18 58.26 1 63.26 26.00 12 46.99 0 46.99 25.00 13 57.39 0 57.39 26.00 12 6 352.41 98 23 15 15
16 SR Cole Winter 44.03 3 59.03 21.00 17 40.19 6 70.19 20.00 18 42.10 3 57.10 13.00 25 65.50 2 75.50 12.00 26 35.22 3 50.22 23.00 15 51.15 1 56.15 29.00 9 18 368.19 110 22 16 16
17 L49R Blansett Strip 60.20 0 60.20 18.00 20 54.43 1 59.43 27.00 11 49.03 1 54.03 17.00 21 68.37 2 78.37 8.00 30 43.09 0 43.09 28.00 10 64.68 0 64.68 19.00 19 4 359.80 111 20 17 17
18 SR Marshall Pace 57.50 1 62.50 14.00 24 65.87 1 70.87 19.00 19 46.57 0 46.57 25.00 13 65.19 1 70.19 20.00 18 52.31 1 57.31 15.00 23 61.14 0 61.14 24.00 14 4 368.58 111 20 18 18
19 Dul Horse Hair Pete 61.51 0 61.51 16.00 22 76.53 0 76.53 14.00 24 48.39 1 53.39 18.00 20 57.90 0 57.90 30.00 8 49.01 1 54.01 18.00 20 71.19 0 71.19 11.00 27 2 374.53 121 19 19 19
20 MOD Okie Bandit 44.48 1 49.48 27.00 11 63.06 3 78.06 11.00 27 46.73 3 61.73 7.00 31 61.86 1 66.86 24.00 14 50.71 3 65.71 7.00 31 48.89 2 58.89 25.00 13 13 380.73 127 18 20 20
21 49R Loco Smith 60.09 0 60.09 19.00 19 59.14 2 69.14 23.00 15 47.09 3 62.09 6.00 32 67.57 1 72.57 17.00 21 54.40 1 59.40 11.00 27 64.36 0 64.36 20.00 18 7 387.65 132 17 21 21
22 TR Indianola 53.05 2 63.05 13.00 25 68.66 2 78.66 9.00 29 48.48 0 48.48 23.00 15 70.14 1 75.14 14.00 24 48.91 1 53.91 19.00 19 66.46 0 66.46 17.00 21 6 385.70 133 16 22 22
23 SRD Two Parts Bad 58.32 0 58.32 22.00 16 63.38 3 78.38 10.00 28 45.31 2 55.31 15.00 23 79.71 0 79.71 7.00 31 53.02 1 58.02 14.00 24 63.97 0 63.97 22.00 16 6 393.71 138 15 23 23
24 SR Vigilante 61.28 1 66.28 11.00 27 59.58 2 69.58 22.00 16 51.40 0 51.40 21.00 17 75.36 0 75.36 13.00 25 59.39 0 59.39 12.00 26 76.41 0 76.41 8.00 30 3 398.42 141 13 24 24
25 SR Shawnee 61.50 0 61.50 17.00 21 76.33 1 81.33 6.00 32 46.68 0 46.68 24.00 14 69.41 0 69.41 21.00 17 76.13 1 81.13 3.00 35 67.25 0 67.25 16.00 22 2 407.30 141 13 25 25
26 49R Pudg 68.09 1 73.09 6.00 32 67.29 0 67.29 25.00 13 69.22 0 69.22 4.00 34 68.55 0 68.55 22.00 16 54.52 0 54.52 17.00 21 70.42 0 70.42 12.00 26 1 403.09 142 12 26 26
27 GF Quicksand Charlie 53.11 0 53.11 25.00 13 58.68 4 78.68 8.00 30 50.55 1 55.55 14.00 24 70.69 1 75.69 11.00 27 60.84 0 60.84 9.00 29 64.81 1 69.81 13.00 25 7 393.68 148 10 27 27
28 FTM Brazos Valley Kid 64.56 0 64.56 12.00 26 72.82 1 77.82 12.00 26 60.58 0 60.58 9.00 29 65.21 1 70.21 19.00 19 59.56 0 59.56 10.00 28 60.40 1 65.40 18.00 20 3 398.13 148 10 28 28
29 SR Mule Tracker 69.60 0 69.60 10.00 28 75.70 0 75.70 16.00 22 26.08 1 31.08 34.00 4 77.22 7 112.22 4.00 34 68.00 1 73.00 6.00 32 102.06 1 107.06 3.00 34 10 468.66 154 9 29 29
30 Dul Ninety Caliber 72.93 0 72.93 7.00 31 49.86 3 64.86 26.00 12 57.44 0 57.44 12.00 26 92.56 1 97.56 6.00 32 58.66 1 63.66 8.00 30 68.63 0 68.63 14.00 24 5 425.08 155 8 30 30
31 TR Marshall Tucker 66.44 1 71.44 9.00 29 73.59 5 98.59 4.00 34 55.90 1 60.90 8.00 30 66.89 2 76.89 9.00 29 47.44 0 47.44 24.00 14 61.27 3 76.27 9.00 29 12 431.53 165 7 31 31
32 Dul Cheyenne O'Brian 68.26 4 88.26 4.00 34 75.06 1 80.06 7.00 31 54.55 0 54.55 16.00 22 58.76 16 138.76 2.00 36 58.78 0 58.78 13.00 25 63.41 1 68.41 15.00 23 22 488.82 171 6 32 32
33 TR Kangaroo Pete 75.39 0 75.39 5.00 33 51.17 4 71.17 17.00 21 63.09 0 63.09 5.00 33 70.09 1 75.09 15.00 23 70.24 1 75.24 4.00 34 73.36 2 83.36 6.00 32 8 443.34 176 5 33 33
34 TR Driver Bob 62.12 2 72.12 8.00 30 61.81 5 86.81 5.00 33 60.48 0 60.48 10.00 28 64.87 2 74.87 16.00 22 68.76 1 73.76 5.00 33 76.08 1 81.08 7.00 31 11 449.12 177 4 34 34
35 LT Sassy Linda 68.85 4 88.85 3.00 35 94.36 2 104.36 3.00 35 52.36 6 82.36 3.00 35 72.28 6 102.28 5.00 33 51.31 0 51.31 20.00 18 85.22 1 90.22 5.00 33 19 519.38 189 3 35 35
36 TR Longarm 100.57 3 115.57 2.00 36 106.59 2 116.59 2.00 36 74.78 6 104.78 2.00 36 72.62 14 142.62 1.00 37 75.54 7 110.54 2.00 36 110.29 5 135.29 2.00 36 37 725.39 217 2 36 36
37 LT Belle MiMi 113.73 4 133.73 1.00 37 106.40 3 121.40 1.00 37 133.81 4 153.81 1.00 37 104.59 2 114.59 3.00 35 124.87 1 129.87 1.00 37 152.45 1 157.45 1.00 37 15 810.85 220 1 37 37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104