ITSASS COWBOY SHOOTING    SUNDAY APRIL 9, 2006
      Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6          
Shtr# CAT Alias Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Total
Misses
Total
Score
Total
Rank Pts
  Total
Rank
1 SR Black River Jack 27.08 0 27.08 16.00 2 32.41 0 32.41 17.00 1 38.28 0 38.28 17.00 1 35.20 0 35.20 16.00 2 29.95 0 29.95 16.00 2 44.20 0 44.20 16.00 2 0 207.12 10 17 1 1
2 49R Montana Dan 25.27 0 25.27 17.00 1 28.75 7 63.75 7.00 11 46.32 0 46.32 16.00 2 33.44 0 33.44 17.00 1 27.57 0 27.57 17.00 1 33.52 1 38.52 17.00 1 8 234.87 17 16 2 2
3 TR The Bone Arranger 28.42 2 38.42 15.00 3 52.42 2 62.42 8.00 10 43.76 1 48.76 15.00 3 37.34 0 37.34 15.00 3 36.08 0 36.08 14.00 4 41.71 2 51.71 14.00 4 7 274.73 27 15 3 3
4 TR Cherokee Runner 34.83 5 59.83 9.00 9 36.43 1 41.43 15.00 3 44.47 2 54.47 12.00 6 51.99 2 61.99 11.00 7 33.46 0 33.46 15.00 3 45.27 1 50.27 15.00 3 11 301.45 31 14 4 4
5 49R EK Hale 37.96 2 47.96 14.00 4 39.27 0 39.27 16.00 2 43.78 2 53.78 13.00 5 41.67 2 51.67 12.00 6 42.09 3 57.09 8.00 10 46.95 2 56.95 12.00 6 11 306.72 33 13 5 5
6 DUL Horse Hair Pete 43.44 2 53.44 12.00 6 46.02 0 46.02 13.00 5 56.15 1 61.15 10.00 8 49.65 0 49.65 13.00 5 43.07 1 48.07 12.00 6 54.53 0 54.53 13.00 5 4 312.86 35 12 6 6
7 CC Willie 999.99 0 999.99 1.00 15 38.62 1 43.62 14.00 4 51.58 0 51.58 14.00 4 42.85 0 42.85 14.00 4 37.21 2 47.21 13.00 5 51.51 2 61.51 10.00 8 5 1246.76 40 11 7 7
8 SRD Guthrie Dalton 49.16 0 49.16 13.00 5 50.32 0 50.32 12.00 6 69.66 1 74.66 7.00 11 77.11 0 77.11 5.00 13 56.68 0 56.68 9.00 9 56.27 1 61.27 11.00 7 2 369.20 51 10 8 8
9 LT Sassy Linda 51.19 3 66.19 7.00 11 47.90 2 57.90 11.00 7 65.94 0 65.94 9.00 9 53.03 3 68.03 9.00 9 50.92 1 55.92 11.00 7 66.75 3 81.75 5.00 13 12 395.73 56 9 9 9
10 GF Quicksand Charlie 54.22 1 59.22 10.00 8 49.23 2 59.23 9.00 9 67.65 2 77.65 6.00 12 57.43 2 67.43 10.00 8 52.87 1 57.87 7.00 11 72.45 0 72.45 8.00 10 8 393.85 58 8 10 10
11 SR Buckshot 57.12 1 62.12 8.00 10 58.94 0 58.94 10.00 8 72.66 0 72.66 8.00 10 87.71 0 87.71 4.00 14 56.65 0 56.65 10.00 8 76.16 2 86.16 3.00 15 3 424.24 65 7 11 11
12 SR Mule Tracker 53.88 1 58.88 11.00 7 69.78 1 74.78 5.00 13 60.87 0 60.87 11.00 7 73.33 0 73.33 6.00 12 60.23 7 95.23 1.00 17 84.31 0 84.31 4.00 14 9 447.40 70 6 12 12
13 MOD Frosty 69.13 1 74.13 5.00 13 57.34 2 67.34 6.00 12 87.72 0 87.72 5.00 13 64.77 1 69.77 7.00 11 67.05 2 77.05 4.00 14 65.99 1 70.99 9.00 9 7 447.00 72 5 13 13
14 DUL Chad 78.06 2 88.06 4.00 14 68.77 2 78.77 4.00 14 86.56 4 106.56 3.00 15 87.15 2 97.15 3.00 15 49.93 3 64.93 6.00 12 71.68 1 76.68 7.00 11 14 512.15 81 4 14 14
15 DUL Pudge 63.63 2 73.63 6.00 12 71.39 5 96.39 3.00 15 80.20 3 95.20 4.00 14 68.37 0 68.37 8.00 10 67.11 3 82.11 3.00 15 78.54 3 93.54 2.00 16 16 509.24 82 3 15 15
16 LGF Jezabel Starr 999.99 0 999.99 1.00 15 999.99 0 999.99 1.00 16 999.99 0 999.99 1.00 16 77.40 4 97.40 2.00 16 60.32 2 70.32 5.00 13 73.72 1 78.72 6.00 12 7 3246.41 88 2 16 16
17 DUL Lonesome Starr 999.99 0 999.99 1.00 15 999.99 0 999.99 1.00 16 999.99 0 999.99 1.00 16 89.28 4 109.28 1.00 17 66.38 5 91.38 2.00 16 82.67 3 97.67 1.00 17 12 3298.30 97 1 17 17
102
103
104