ITSASS COWBOY SHOOTING    Sunday April 30, 2006
      Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6          
Shtr# CAT Alias Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Total
Misses
Total
Score
Total
Rank Pts
  Total
Rank
1 49R Montana Dan 29.86 0 29.86 27.00 1 34.19 0 34.19 27.00 1 31.24 0 31.24 27.00 1 33.20 0 33.20 27.00 1 29.86 1 34.86 26.00 2 30.44 0 30.44 27.00 1 1 193.79 7 27 1 1
2 SR Fast Fingers 38.12 0 38.12 21.00 7 39.54 0 39.54 25.00 3 39.49 0 39.49 24.00 4 35.70 0 35.70 26.00 2 40.39 0 40.39 21.00 7 39.82 0 39.82 24.00 4 0 233.06 27 26 2 2
3 SR J.P. Jones 34.19 1 39.19 20.00 8 50.15 0 50.15 19.00 9 36.78 0 36.78 26.00 2 37.62 0 37.62 25.00 3 38.35 0 38.35 24.00 4 38.29 0 38.29 25.00 3 1 240.38 29 24 3 3
4 SR Black River Jack 34.71 0 34.71 24.00 4 47.16 0 47.16 23.00 5 48.13 0 48.13 20.00 8 38.12 0 38.12 24.00 4 39.77 0 39.77 22.00 6 35.13 0 35.13 26.00 2 0 243.02 29 24 4 4
5 TR Rock Creek Rustler 36.12 0 36.12 23.00 5 50.03 0 50.03 20.00 8 36.96 0 36.96 25.00 3 39.46 0 39.46 23.00 5 34.60 1 39.60 23.00 5 41.27 1 46.27 23.00 5 2 248.44 31 23 5 5
6 TR Fly 37.52 0 37.52 22.00 6 38.08 0 38.08 26.00 2 42.18 0 42.18 23.00 5 41.79 0 41.79 22.00 6 35.10 0 35.10 25.00 3 43.96 2 53.96 16.00 12 2 248.63 34 21 6 6
7 LT Tulsa Tumbleweed 33.07 0 33.07 26.00 2 37.28 3 52.28 16.00 11 44.94 0 44.94 22.00 6 34.72 2 44.72 21.00 7 32.15 0 32.15 27.00 1 35.22 3 50.22 21.00 7 8 257.38 34 21 7 7
8 ES Riphawk 41.12 0 41.12 19.00 9 50.61 0 50.61 18.00 10 50.12 0 50.12 19.00 9 46.07 0 46.07 20.00 8 51.04 0 51.04 17.00 11 48.33 0 48.33 22.00 6 0 287.29 53 20 8 8
9 TR Cherokee Runner 33.83 0 33.83 25.00 3 47.47 0 47.47 22.00 6 79.78 1 84.78 6.00 22 40.64 2 50.64 18.00 10 38.16 1 43.16 20.00 8 41.26 2 51.26 19.00 9 6 311.14 58 19 9 9
10 GF Burley Bill 56.03 0 56.03 10.00 18 49.67 0 49.67 21.00 7 47.05 0 47.05 21.00 7 50.97 0 50.97 17.00 11 42.73 2 52.73 16.00 12 49.44 1 54.44 15.00 13 3 310.89 68 18 10 10
11 LT Gas Light Gal 49.63 0 49.63 17.00 11 59.25 0 59.25 13.00 15 52.51 1 57.51 17.00 11 46.43 0 46.43 19.00 9 48.45 2 58.45 10.00 18 54.44 2 64.44 11.00 17 5 335.71 81 16 11 11
12 CC Willie 50.75 0 50.75 16.00 12 52.28 0 52.28 16.00 11 55.75 2 65.75 11.00 17 46.93 2 56.93 15.00 13 52.10 2 62.10 8.00 20 51.09 0 51.09 20.00 8 6 338.90 81 16 12 12
13 JR Dandy Boone 42.96 2 52.96 13.00 15 43.43 0 43.43 24.00 4 85.87 7 120.87 1.00 27 61.22 1 66.22 8.00 20 45.93 2 55.93 14.00 14 53.25 0 53.25 18.00 10 12 392.66 90 15 13 13
14 LT Catoosa Red 38.15 1 43.15 18.00 10 52.55 2 62.55 12.00 16 49.83 3 64.83 13.00 15 46.53 4 66.53 7.00 21 51.19 1 56.19 13.00 15 50.45 2 60.45 13.00 15 13 353.70 92 14 14 14
15 LT Just L 52.07 1 57.07 9.00 19 56.81 3 71.81 4.00 24 55.68 2 65.68 12.00 16 48.89 2 58.89 14.00 14 48.45 0 48.45 18.00 10 48.86 1 53.86 17.00 11 9 355.76 94 12 15 15
16 CC Cowbo 56.35 3 71.35 5.00 23 48.74 1 53.74 15.00 13 45.95 3 60.95 16.00 12 50.16 2 60.16 13.00 15 52.86 1 57.86 11.00 17 47.04 2 57.04 14.00 14 12 361.10 94 12 16 16
17 TR Harold Davis 44.78 2 54.78 12.00 16 56.35 2 66.35 8.00 20 58.05 2 68.05 10.00 18 50.34 3 65.34 9.00 19 47.06 0 47.06 19.00 9 52.63 2 62.63 12.00 16 11 364.21 98 11 17 17
18 LD Jezabel Starr 52.85 0 52.85 14.00 14 60.90 1 65.90 10.00 18 59.76 1 64.76 14.00 14 55.23 0 55.23 16.00 12 54.44 2 64.44 6.00 22 57.51 3 72.51 5.00 23 7 375.69 103 10 18 18
19 SR Vigilante 55.95 0 55.95 11.00 17 70.94 0 70.94 5.00 23 53.13 0 53.13 18.00 10 60.32 0 60.32 12.00 16 56.21 0 56.21 12.00 16 69.28 0 69.28 6.00 22 0 365.83 104 9 19 19
20 GF Quicksand Charlie 52.21 0 52.21 15.00 13 55.01 0 55.01 14.00 14 66.10 4 86.10 5.00 23 59.73 2 69.73 5.00 23 56.92 2 66.92 4.00 24 64.78 0 64.78 10.00 18 8 394.75 115 8 20 20
21 DUL Cheyenne O'Brian 64.17 0 64.17 6.00 22 63.59 0 63.59 11.00 17 67.06 1 72.06 8.00 20 80.83 0 80.83 2.00 26 53.92 0 53.92 15.00 13 68.00 1 73.00 4.00 24 2 407.57 122 7 21 21
22 LGF Annie Hickok 57.69 0 57.69 8.00 20 67.60 0 67.60 7.00 21 72.64 2 82.64 7.00 21 72.58 1 77.58 3.00 25 65.95 0 65.95 5.00 23 64.86 0 64.86 9.00 19 3 416.32 129 6 22 22
23 DUL49.63 Hog Shooter 67.14 1 72.14 4.00 24 68.28 0 68.28 6.00 22 58.38 1 63.38 15.00 13 72.31 2 82.31 1.00 27 58.46 1 63.46 7.00 21 73.72 0 73.72 3.00 25 5 423.29 132 5 23 23
24 DUL Lonesome Starr 58.13 0 58.13 7.00 21 65.95 0 65.95 9.00 19 61.75 2 71.75 9.00 19 69.53 0 69.53 6.00 22 62.21 3 77.21 3.00 25 82.73 3 97.73 1.00 27 8 440.30 133 4 24 24
25 TR Driver Bob 77.27 1 82.27 2.00 26 93.83 1 98.83 1.00 27 81.18 2 91.18 2.00 26 59.12 1 64.12 10.00 18 55.71 1 60.71 9.00 19 58.26 2 68.26 7.00 21 8 465.37 137 3 25 25
26 49R Pudg 59.24 3 74.24 3.00 25 63.64 3 78.64 3.00 25 72.29 3 87.29 3.00 25 63.45 0 63.45 11.00 17 64.31 6 94.31 1.00 27 66.71 0 66.71 8.00 20 15 464.64 139 2 26 26
27 DUL Ninety Caliber 73.71 2 83.71 1.00 27 82.56 1 87.56 2.00 26 77.12 2 87.12 4.00 24 67.25 1 72.25 4.00 24 73.90 2 83.90 2.00 26 86.80 2 96.80 2.00 26 10 511.34 153 1 27 27
102
103
104